
Tin Free Steel (TFS) is also called ECCS (Electrolytic chromium coated steel. It is produced by using chromic acid to coat a layer of metallic chromium and chromium hydroxide on a cold-rolled low-carbon steel coil substrate in a continuous electrolysis process. Its main application is in the packaging field, but it can also be used in other applications, such as electrical equipment.


Advantages of Tin Free Steel
Paint adhesion-TFS has excellent paint adhesion, far better than tinplate.
Heat resistance-high temperature baking (about 400 degrees Celsius) will not cause discoloration of TFS steel or deterioration of material properties.
Appearance-Even if the same surface finish as tinplate is applied to the base steel plate, TFS steel still has the unique surface gloss characteristics of metallic chromium.
Corrosion resistance-TFS steel has very good corrosion resistance after painting. It is usually used when both surfaces are coated with paint.
Shanghai Zhengshang Industrial Co., Ltd. is a professional tin free steel coils/sheets manufacturer factory in China.
Specifications
Name | Tin Free Steel (TFS) |
Standard | ASTM, BS, DIN, GB, JIS |
Material Grade | SPCC, MR |
Temper(BA&CA) | T1, T2, T2.5, T3, T4, T5, DR8, DR9, DR10, etc. |
Coating | 1.1~11.2g/m2 |
Thickness | 0.15~0.50mm(Tolerance: +/- 0.01 mm) |
Width | 600~1050mm (Tolerance: 0~3mm) |
Coil inside diameter | 420/508mm |
Coil Weight | 1~5 MT |
Surface Finish | Bright, Stone, Silver, Matte, Mirror and Color printing |
Applications | Beverage cans, food cans, general cans, printed circuit board and other containers, etc. |
The Temper Grades of Tin Free Steel
Temper | Applications |
T1 (hardness: 49 +/- 3) | In applications involving deep drawing that require greater flexibility |
T2 (hardness: 55 +/-3) | In applications that require moderate stretchability and a certain degree of rigidity. |
T-2.5 (hardness: 55 +/-3) | It is required to combine the stretchability of T-2 tempered grade with the rigidity of t-3 tempered grade. |
T-3 (hardness: 57 +/-3) | In applications where stiffness is required to prevent buckling |
T-4 (hardness: 61 +/-3) | Applications that require greater rigidity, such as cans and cans |
T-5 (hardness: 65 +/-3) | Applications that require very good buckling resistance |
DR -8 (hardness: 73 +/-3) | Applications that require stiffness and strength |
DR-9 (hardness: 76 +/-3) | Applications that require stiffness and strength |
DR-9 (hardness: 76 +/-3) | Applications that require stiffness and strengt |
TFS Factory




Product Packaging

